BOEM Safety Alerts
Safety Alerts are posted by the BOEM to inform the offshore oil and gas industry of the circumstances surrounding an accident or a near miss.
They also contain recommendations that should help prevent the recurrence of such an incident on the OCS.
| Doc # | Title | Effective Date |
|---|---|---|
| 38 | Fatality -- Man Knocked Overboard | 2/26/1976 |
| 35 | Fire -- Choke Cap Blows Off | 2/2/1976 |
| 36 | Fatality | 2/2/1976 |
| 33 | Flash Fire -- Men Burned | 1/14/1976 |
| 34 | Fire -- Leaking Glass Sight Gage | 1/14/1976 |
| 31 | Oil Spill -- Loading Diesel Fuel | 11/14/1975 |
| 32 | Welding Operation Ignites Condensate | 11/14/1975 |
| 30 | Fire in Generator Turbine | 11/3/1975 |
| 29 | Heater Explodes -- Man Injured | 10/14/1975 |
| 28 | Weld Fails -- Derrick Collapses | 8/18/1975 |
| 27 | Gas in Generator Room Explodes | 7/21/1975 |
| 25 | Man Falls from Derrick Ladder -- Fatality | 7/9/1975 |
| 26 | Crown Block on Workover Rig Fails -- Fatality | 7/9/1975 |
| 24 | Shallow Gas Blowouts -- One Rig Lost | 6/2/1975 |
| 23 | Sump Tank Fire -- Man Burned | 5/6/1975 |
| 22 | Cap Blows off of Choke Body -- Man Burned | 4/30/1975 |
| 21 | Traveling Block Falls -- Fatality | 4/16/1975 |
| 20 | Crane Accident -- Fatality | 2/24/1975 |
| 18 | Men Drowned | 2/13/1975 |
| 19 | Safety System Failure -- Oil Spill | 2/13/1975 |

