BOEM Safety Alerts
Safety Alerts are posted by the BOEM to inform the offshore oil and gas industry of the circumstances surrounding an accident or a near miss.
They also contain recommendations that should help prevent the recurrence of such an incident on the OCS.
| Doc # | Title | Effective Date |
|---|---|---|
| 96 | Crane Accident | 6/20/1980 |
| 98 | Flash Fire | 6/20/1980 |
| 95 | Crane Accident -- Fatality | 1/22/1980 |
| 94 | Pig Trap Ruptures | 1/18/1980 |
| 93 | Flowline Parts -- Injury | 12/29/1979 |
| 92 | Testing of Subsurface Safety Valves | 12/26/1979 |
| 91 | Fall -- Fatality | 12/10/1979 |
| 90 | Hose Ruptures -- Fatality | 12/5/1979 |
| 89 | Blowout and Fire -- 8 Fatalities | 11/15/1979 |
| 88 | Fire -- Men Burned | 9/10/1979 |
| 87 | Oil Spill | 7/26/1979 |
| 86 | Fatality | 7/25/1979 |
| 85 | Fire -- Two Fatalities | 5/23/1979 |
| 84 | Fatality | 3/16/1979 |
| 83 | Fire -- Oil Sprays from Valve | 3/9/1979 |
| 82 | Compressor Fires | 12/15/1978 |
| 81 | Blowout | 12/1/1978 |
| 80 | Gas Fire -- Extensive Platform Damage | 11/17/1978 |
| 79 | Fatality and Injury -- Crane Accident | 11/8/1978 |
| 78 | Explosion and Fire | 10/27/1978 |

