BOEM Safety Alerts
Safety Alerts are posted by the BOEM to inform the offshore oil and gas industry of the circumstances surrounding an accident or a near miss.
They also contain recommendations that should help prevent the recurrence of such an incident on the OCS.
| Doc # | Title | Effective Date |
|---|---|---|
| 197 | Environmental Design Criteria | 8/3/2001 |
| 196 | Cranes | 7/23/2001 |
| 195 | Riser Skate/Casing Handling Carts | 6/1/2001 |
| 194 | Guardrails | 4/30/2001 |
| 193 | Fall Results in Fatality | 2/28/2001 |
| 192 revised | Water Survival Craft | 1/29/2001 |
| 191 | Drillship Draw Works Failure | 12/2/2000 |
| 190 | Fall Results in Fatality | 9/22/2000 |
| 189 | Guardrails | 7/19/2000 |
| 188 | Fire with Fatality and Injury | 5/2/2000 |
| 187 | Coiled Tubing Incidents | 4/10/2000 |
| 186 | Accidental Disconnect of Marine Drilling Risers | 3/10/2000 |
| 185 | Installation and Inspection of Concrete Mats | 11/22/1999 |
| 184 | Fire with Fatality and Injuries | 11/19/1999 |
| 183 | Electrical Shock Hazard | 11/16/1999 |
| 182 | Post-Hurricane Startup Procedures Fail to Identify Pipeline Damage Resulting in Oil Spill | 10/19/1999 |
| 181 | Rig Collapse with Fatalities and Injuries | 4/28/1999 |
| 180 | Deepwater Gulf of Mexico OCS Currents | 3/4/1999 |
| 179 | Drilling Accident Results in One Fatality | 2/24/1999 |
| 178 | Trawl Net Snags Pipeline, Resulting in Oil Spill | 2/23/1999 |

