Hot Topics
BP/Amoco Directory
GOM Rig Reports
Image Gallery
Live Market Quotes
Commodities | ||
---|---|---|
Crude Oil | 61.43 | +0.13% |
Natural Gas | 2.75 | +2.07% |
Gasoline | 1.97 | -0.44% |
Heating Oil | 1.86 | +0.38% |
Gold | 1781.20 | -0.62% |
Silver | 26.17 | -1.49% |
Copper | 4.28 | -0.14% | 2021.04.22 end-of-day |
Gulf Coast Energy Calendar
Add an EventMay 2021 | ||
---|---|---|
May 9 (Sun) | Mother's Day | Holiday |
May 31 (Mon) | Memorial Day | Holiday |
June 2021 | ||
June 12 (Sat) |
HAPL Saltwater Fishing Tournament
Houston, Texas |
HAPL |
June 14 (Mon) | Flag Day | Holiday |
June 20 (Sun) | Father's Day | Holiday |
July 2021 | ||
July 4 (Sun) | Independence Day | Holiday |
September 2021 | ||
September 6 (Mon) | Labor Day | Holiday |
September 23 (Thu) |
PLANO Executive Night
New Orleans, LA |
PLANO |
October 2021 | ||
October 11 (Mon) | Columbus Day | Holiday |
October 31 (Sun) | Halloween | Holiday |
November 2021 | ||
November 1 (Mon) | All Saints' Day | Holiday |
November 2 (Tue) | Election Day | Holiday |
November 11 (Thu) | Veterans Day | Holiday |
November 16-18 (Tue-Thu) |
Clean Gulf 2021 - San Antonio, TX
San Antonio, TX |
CleanGulf |
November 25 (Thu) | Thanksgiving Day | Holiday |
December 2021 | ||
December 24 (Fri) | Christmas Eve | Holiday |
December 25 (Sat) | Christmas Day | Holiday |
December 31 (Fri) | New Year's Eve | Holiday |