Hot Topics
BP/Amoco Directory
GOM Rig Reports
Image Gallery
Live Market Quotes
Commodities | ||
---|---|---|
Crude Oil | 52.36 | -2.31% |
Natural Gas | 2.74 | +2.59% |
Gasoline | 1.53 | -1.67% |
Heating Oil | 1.59 | -1.66% |
Gold | 1853.60 | +0.58% |
Silver | 25.52 | +0.53% |
Copper | 3.62 | +0.33% | 2021.01.17 end-of-day |
Gulf Coast Energy Calendar
Add an EventJanuary 18 (Mon) | Martin Luther King Jr. Day | Holiday |
February 2021 | ||
---|---|---|
February 14 (Sun) | St Valentine's Day | Holiday |
February 15 (Mon) | President's Day | Holiday |
February 16 (Tue) | Mardi Gras | Holiday |
February 17 (Wed) | Ash Wednesday | Holiday |
March 2021 | ||
March 17 (Wed) | St Patrick's Day | Holiday |
March 25 (Thu) |
PLANO Executive Night
New Orleans, LA |
PLANO |
April 2021 | ||
April 1 (Thu) | April Fool's Day | Holiday |
April 2 (Fri) | Good Friday | Holiday |
April 4 (Sun) | Easter Sunday | Holiday |
April 22 (Thu) | Earth Day | Holiday |
May 2021 | ||
May 9 (Sun) | Mother's Day | Holiday |
May 31 (Mon) | Memorial Day | Holiday |
June 2021 | ||
June 14 (Mon) | Flag Day | Holiday |
June 20 (Sun) | Father's Day | Holiday |
July 2021 | ||
July 4 (Sun) | Independence Day | Holiday |
September 2021 | ||
September 6 (Mon) | Labor Day | Holiday |
October 2021 | ||
October 11 (Mon) | Columbus Day | Holiday |
October 31 (Sun) | Halloween | Holiday |
November 2021 | ||
November 1 (Mon) | All Saints' Day | Holiday |
November 2 (Tue) | Election Day | Holiday |
November 11 (Thu) | Veterans Day | Holiday |
November 16-18 (Tue-Thu) |
Clean Gulf 2021 - San Antonio, TX
San Antonio, TX |
CleanGulf |
November 25 (Thu) | Thanksgiving Day | Holiday |
December 2021 | ||
December 24 (Fri) | Christmas Eve | Holiday |
December 25 (Sat) | Christmas Day | Holiday |
December 31 (Fri) | New Year's Eve | Holiday |