Hot Topics
BP/Amoco Directory
GOM Rig Reports
Image Gallery
Live Market Quotes
| Commodities | ||
|---|---|---|
| Crude Oil | 63.58 | -2.25% |
| Natural Gas | 2.93 | +0.68% |
| Gasoline | 2.07 | -1.45% |
| Heating Oil | 1.92 | -2.10% |
| Gold | 1767.30 | -0.05% |
| Silver | 25.85 | -0.77% |
| Copper | 4.48 | -0.31% | 2021.05.01 end-of-day |
Gulf Coast Energy Calendar
Add an Event| May 2021 | ||
|---|---|---|
| May 9 (Sun) | Mother's Day | Holiday |
| May 31 (Mon) | Memorial Day | Holiday |
| June 2021 | ||
| June 12 (Sat) |
HAPL Saltwater Fishing Tournament
Houston, Texas |
HAPL |
| June 14 (Mon) | Flag Day | Holiday |
| June 20 (Sun) | Father's Day | Holiday |
| July 2021 | ||
| July 4 (Sun) | Independence Day | Holiday |
| September 2021 | ||
| September 6 (Mon) | Labor Day | Holiday |
| September 23 (Thu) |
PLANO Executive Night
New Orleans, LA |
PLANO |
| October 2021 | ||
| October 11 (Mon) | Columbus Day | Holiday |
| October 31 (Sun) | Halloween | Holiday |
| November 2021 | ||
| November 1 (Mon) | All Saints' Day | Holiday |
| November 2 (Tue) | Election Day | Holiday |
| November 11 (Thu) | Veterans Day | Holiday |
| November 16-18 (Tue-Thu) |
Clean Gulf 2021 - San Antonio, TX
San Antonio, TX |
CleanGulf |
| November 25 (Thu) | Thanksgiving Day | Holiday |
| December 2021 | ||
| December 24 (Fri) | Christmas Eve | Holiday |
| December 25 (Sat) | Christmas Day | Holiday |
| December 31 (Fri) | New Year's Eve | Holiday |






