Hot Topics
BP/Amoco Directory
GOM Rig Reports
Image Gallery
Live Market Quotes
Commodities | ||
---|---|---|
Crude Oil | 107.62 | +3.11% |
Natural Gas | 6.22 | -0.31% |
Gasoline | 3.88 | +3.07% |
Heating Oil | 4.36 | +0.57% |
Gold | 1826.50 | +0.04% |
Silver | 21.12 | +0.40% |
Copper | 3.76 | - | 2022.06.26 end-of-day |
Gulf Coast Energy Calendar
Add an EventAugust 2022 | ||
---|---|---|
August 22-24 (Mon-Wed) |
2022 Deepwater Technical Symposium
New Orleans, LA |
DWTS |
October 2022 | ||
October 19-21 (Wed-Fri) |
LAGCOE 2022
Lafayette, LA |
LAGCOE |