| Bid System Codes Prior to sales held in TIMS | |
|---|---|
| 0-400m | 16% Royalty Rate (Report Code BON) Bid System Code R1/6 |
| 400 and greater | 12 1/2% Royalty Rate (Report Code LR1) Bid System Code R1/8 |
| Other codes used through 1983 lease sales | |
|---|---|
| NPS (Alphabet codes of A,B,C,D,E,F) Net Profit Share Bidding System. These alphabetic codes had a formula associated with them. These were 8 types: Fixed Net Profit Share also had a capital recovery factor and a percentage associated with the number type. | |
| NP1 | Sales A62, 62, A66, 66 |
| NP2 | Sales 55, RS1 |
| NP3 | Sales A66, 66 |
| NP4 | Sales A66, 66 |
| NP5 | Sale 56 |
| NP6 | Sale 56, 59 |
| NP7 | Sale 60 |
| R 1/3 | 33 1/3% Royalty Rate (Sales 40, A62, 62, and 53) Abbreviation code was HR1 |
| SS (Had 6 formulas associated with this code and a royalty rate formula for each code) |
|
|---|---|
| SS1 | Sales 43, 45 |
| SS2 | Sales 65, 51, 48, 58, 58A, BF |
| SS3 | Sales 49, 42 |
| SS4 | Sales A62, 62 |
| SS5 | Sales 55, RS1 |
| SS6 | Sale 53 |
| Sale 157 thru 177 | |
|---|---|
| 0-199m | 16 2/3$ Royalty Rate (Report Code ROY) no royalty suspension (Bid System Code - R 1/6) |
| 200-399m | 16 2/3% Royalty Rate (Report Code RS) 17.5 mmboe (Bid System Code - RS A) |
| 400-799m | 12 1/2% Royalty Rate (Report Code RS1) 52.5 mmboe (Bid System Code - RS B) |
| 800+m | 12 1/2% Royalty Rate (Report Code RS2) 87.5 mmboe (Bid System Code - RS C) |
| Sale 157 thru 177 | |
|---|---|
| 0-199m | 16 2/3$ Royalty Rate (Report Code ROY) no royalty suspension (Bid System Code - R 1/6) |
| Sales 178-1 and 180 | |
|---|---|
| 0-199m | 16 2/3% Royalty Rate (Report Code RS2) 20 bcf deep gas (Bid System Code - RS D) |
| 200-399m | 16 2/3% Royalty Rate (Report Code ROY) no automatic royalty suspension (Bid System Code - ROY 1/6) |
| 400-799m | 12 1/2% Royalty Rate(Report Code ROY) no automatic royalty suspension (Bid System Code - ROY 1/8) |
| 800-1599m | 12 1/2% Royalty Rate (Report Code RS3) 9 mmboe (Bid System Code - RS E) |
| 1600+m | 12 1/2% Royalty Rate (Report Code RS4) 12 mmboe (Bid System Code - RS F) |
| Sales 182, 184, 185 | |
|---|---|
| 0-199m | 16 2/3% Royalty Rate (Report Code RS) 20 bcf deep gas, possible royalty suspension for deep gas production >=15,000 feet (Bid System Code - RS D) |
| 200-399m | 16 2/3% Royalty Rate (Report Code ROY) no automatic royalty suspension (Bid System Code - RY 1/6) |
| 400-799m | 12 1/2% Royalty Rate(Report Code RS5) 5 mmboe (Bid System Code - RS5) |
| 800-1599m | 12 1/2% Royalty Rate (Report Code RS3) 9 mmboe (Bid System Code - RS E) - Same as RS 3 |
| 1600+m |
12 1/2% Royalty Rate (Report Code RS4) 12 mmboe (Bid System Code - RS F) - Same as RS 4 |
| Sale 187 | |
|---|---|
| RS |
Bonus Bidding system with a fixed royalty rate of 16
2/3%; possible royalty suspension for 20 bcf deep gas production. (0-199 meters water depth) |
| ROY | Bonus Bidding with a fixed royalty rate of 16 2/3%; no automatic royalty suspension (200-399 meters water depth) |
| RS5 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 5 mmboe (400-799 meters water depth) |
| RS3 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 9 mmboe (800-1599 meters water depth) |
| RS4 | Bonus Bidding with a fixed royalty rate of 12 1/2%;possible royalty suspension for 12 mmboe (1600m and greater water depth) |
| Sale 189 | |
|---|---|
| RS4 | Bonus Bidding with a fixed royalty rate of 12 1/2%; eligible for 12 mmboe (1600 meters and greater) |
| Sale 190 | |
|---|---|
| RS6 |
Bonus bidding system with a fixed royalty rate of 16 2/3%
possible royalty suspension of up to 15 bcf for 15,000 feet but less than
18,000 feet or up to 25 bcf on => 18,000 feet; (0-199 meters water depth) |
| ROY | Bonus bidding system with a fixed royalty rate of 16 2/3% - no automatic royalty suspension (200-399 meters water depth) |
| RS5 | Bonus bidding system with a fixed royalty rate of 12 1/2% - possible royalty suspension for 5mmboe (400-799 meters water depth) |
| RS3 | Bonus bidding system with a fixed royalty rate of 12 1/2% - possible royalty suspension for 9 mmboe. (800 -1599 meters water depth) |
| RS4 | Bonus bidding system with a fixed royalty rate of 12 1/2% - possible royalty suspension for 12 mmboe; (1600m and greater water depth) |
| Sale 192 & 194 | |
|---|---|
| RS6 | Bonus Bidding system with a fixed royalty rate of 16 2/3%; possible royalty suspension for 20 bcf deep gas production. (0-199 meters water depth) |
| ROY | Bonus Bidding with a fixed royalty rate of 16 2/3%; no automatic royalty suspension (200-399 meters water depth) |
| RS5 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 5 mmboe (400-799 meters water depth) |
| RS3 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 9 mmboe (800-1599 meters water depth) |
| RS4 | Bonus Bidding with a fixed royalty rate of 12 1/2%;possible royalty suspension for 12 mmboe (1600m and greater water depth) |
| Sale 196 | |
|---|---|
| RS6 | Bonus Bidding system with a fixed royalty rate of 16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet ;. (0-<200 meters water depth) |
| R7 | Bonus Bidding with a fixed royalty rate of 16 2/3%; no automatic royalty suspension (200-<400 meters water depth) |
| RS5 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 5 mmboe (400-<800 meters water depth) |
| RS3 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 9 mmboe (800-<1600 meters water depth) |
| RS8 | Bonus Bidding with a fixed royalty rate of 12 1/2%;possible royalty suspension for 12 mmboe (1600 - 2000 meters water depth) |
| RS9 | Bonus Bidding with a fixed royalty rate of 12 1/2 possible royalty suspension for 16 mmboe (>2000 meters water depth) |
| Sale 197 | |
|---|---|
| RS4 | Bonus Bidding with a fixed royalty rate of 12 1/2%; eligible for 12 mmboe (1600 meters and greater) |
| Sale 198 | |
|---|---|
| RS6 | Bonus bidding system with a fixed royalty rate of 16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >= 18,000 feet but <20,000 feet or 35 bcf for >=20,000 feet; (0-<200m water depth) |
| RS7 | Bonus bidding system with a fixed royalty rate of 16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >= 18,000 feet but <20,000 feet or 35 bcf for >=20,000 feet; (200-<400m water depth) |
| RS5 | Bonus bidding system with a fixed royalty rate of 12 1/2%;- possible royalty suspension for 5mmboe (400-<800m water depth) |
| RS3 | Bonus bidding system with a fixed royalty rate of 12 1/2%;- possible royalty suspension for 9 mmboe. (800 -<1600m water depth) |
| RS8 | Bonus bidding system with a fixed royalty rate of 12 1/2%; possible royalty suspension for 12 mmboe; (1600-200 m water depth) |
| RS9 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension for 12 mmboe; (2000m water depth) |
| Sale 200 | |
|---|---|
| RS6 |
Bonus Bidding system with a fixed royalty
rate of 16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000
feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but
<20,000 feet or 35 bcf for >20,000 feet; (0-<200 meters water depth) |
| RS7 |
Bonus Bidding with a fixed royalty rate of
16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000 feet
subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000
feet or 35 bcf for >20,000 feet; (200-<400 meters water depth) |
| RS5 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension volume for 5 mmboe; (400-<800 meter water depth) |
| RS3 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension volume for 9 mmboe; (800-<1600 meter water depth) |
| RS8 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension volume for 12 mmboe; (1600-2000 meter water depth) |
| RS9 | Bonus Bidding with a fixed royalty rate of 12 1/2%; possible royalty suspension volume for 16 mmboe; (>2000 meter water depth) |
| Sales 204, 205 | |
|---|---|
| RS6 |
Bonus Bidding system with a fixed royalty
rate of 16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000
feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but
<20,000 feet or 35 bcf for >20,000 feet; (0-<200 meters water depth) |
| RS7 |
Bonus Bidding with a fixed royalty rate of
16 2/3%; possible royalty suspension of up to 15 bcf for >=15,000 feet
subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000
feet or 35 bcf for >20,000 feet; (200-<400 meters water depth) |
| RS10 | Bonus Bidding with a fixed royalty rate of 16 2/3%; possible royalty suspension for 5 mmboe (400-<800 meters water depth) |
| RS11 | Bonus Bidding with a fixed royalty rate of 16 2/3%; possible royalty suspension for 9 mmboe (800-<1600 meters water depth) |
| RS12 | Bonus Bidding with a fixed royalty rate of 16 2/3%; possible royalty suspension for 12 mmboe (1600 - 2000 meters water depth) |
| RS13 | Bonus Bidding with a fixed royalty rate of 16 2/3; possible royalty suspension for 16 mmboe (>2000 meters water depth) |
| Sales 206, 207 & 208 | |
|---|---|
| RS14 | Bonus Bidding system with a fixed royalty rate of 18 3/4%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000 feet or 35 bcf for >20,000 feet; (0-<200 meters water depth) |
| RS15 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000 feet or 35 bcf for >20,000 feet; (200-<400 meters water depth) |
| RS16 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 5 mmboe (400-<800 meters water depth) |
| RS17 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 9 mmboe (800-<1600 meters water depth) |
| RS18 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 12 mmboe (1600 - 2000 meters water depth) |
| RS19 | Bonus Bidding with a fixed royalty rate of 18 3/4; possible royalty suspension for 16 mmboe (>2000 meters water depth) |
| Sale 224 | |
|---|---|
| RS20 | Bonus Bidding with a fixed royalty rate of 18 3/4%; no royalty suspension (1,600 meters and greater). |
| Sales 210, 213 | |
|---|---|
| RS20 | Bonus Bidding system with a fixed royalty rate of 18 3/4%; possible royalty suspension of 35 bcf for >=20,000 feet; (0-<200 meters water depth) |
| RS15 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000 feet or 35 bcf for >20,000 feet; (200-<400 meters water depth) |
| RS16 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 5 mmboe (400-<800 meters water depth) |
| RS17 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 9 mmboe (800-<1600 meters water depth) |
| RS18 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension for 12 mmboe (1600 - 2000 meters water depth) |
| RS19 | Bonus Bidding with a fixed royalty rate of 18 3/4; possible royalty suspension for 16 mmboe (>2000 meters water depth) |
| Sales 218, 216/222, 229, 227, 233, 231, 238, 235 | |
|---|---|
| RS20 | Bonus Bidding system with a fixed royalty rate of 18 3/4%; possible royalty suspension of 35 bcf for >=20,000 feet; (0-<200 meters water depth) |
| RS15 | Bonus Bidding with a fixed royalty rate of 18 3/4%; possible royalty suspension of up to 15 bcf for >=15,000 feet subsea depth but <18,000 feet or up to 25 bcf for >=18,000 feet but <20,000 feet or 35 bcf for >20,000 feet; (200-<400 meters water depth) |
| RS21 | Bonus Bidding with a fixed royalty rate of 18 3/4%; (400-<800 meters water depth) |
| RS22 | Bonus Bidding with a fixed royalty rate of 18 3/4%; (800-<1600 meters water depth) |
| RS23 | Bonus Bidding with a fixed royalty rate of 18 3/4%; (>=1600 meters water depth) |
| Sale 2225 | |
|---|---|
| Bidders are advised that the royalty rate on all blocks in all water depths is 18 ¾%. | |